Opening Exchange rates: 21 August 2008
The following rates are against the Euro:
  CHEQUES/SWIFT BANK NOTES
CURRENCY REFERENCE SELLING BUYING SELLING BUYING
USD 1.4796  1.4527  1.4969  1.4306  1.5338 
GBP 0.7931  0.7798  0.8036  0.7679  0.8234 
CHF 1.6194  1.5893  1.6377  1.5611  1.6821 
JPY 161.0650  159.7867  164.6533  156.9479  169.1144 
AUD 1.6944  1.6665  1.7173  1.6369  1.7638 
SEK 9.3895  9.2647  9.5469  9.1001  9.8055 
NOK 7.9582  7.8300  8.0684  7.6909  8.2870 
DKK 7.4588  7.3467  7.5704  7.2161  7.7755 

15th July 2008
New Interest Rates . . more
13th June 2008
Austrian Party . . more
22nd May 2008
Volksbank's customer event in Tyrol . . more
© Volksbank Malta - Disclaimer