Opening Exchange rates: 17 May 2012
The following rates are against the Euro:
  CHEQUES/SWIFT BANK NOTES
CURRENCY REFERENCE SELLING BUYING SELLING BUYING
USD 1.2741  1.2549  1.2932  1.2358  1.3250 
GBP 0.8008  0.7887  0.8128  0.7767  0.8328 
CHF 1.2012  1.1831  1.2192  NA  NA 
JPY 102.3100  100.7800  103.8400  NA  NA 
AUD 1.2797  1.2605  1.2988  NA  NA 
SEK 9.0985  8.9620  9.2350  NA  NA 
NOK 7.5705  7.4569  7.6841  NA  NA 
DKK 7.4334  7.3218  7.5449  NA  NA 

The exchange rates published above should be treated as indicative rates and the bank reserves the right to quote different rates than the ones published above.


1st February 2012
Volksbank sponsors the Malta Red Cross . . more
10th December 2011
Austrian Christmas Spirit in Malta . . more
7th July 2011
Austrian Night for Volksbank Customers . . more
© Volksbank Malta - Disclaimer