Opening Exchange rates: 10 March 2010
The following rates are against the Euro:
  CHEQUES/SWIFT BANK NOTES
CURRENCY REFERENCE SELLING BUYING SELLING BUYING
USD 1.3569  1.3365  1.3772  1.3161  1.4111 
GBP 0.9088  0.8952  0.9224  0.8815  0.9452 
CHF 1.4623  1.4403  1.4842  1.4147  1.5244 
JPY 122.1450  120.3128  123.9772  118.1753  127.3362 
AUD 1.4855  1.4632  1.5077  1.4372  1.5486 
SEK 9.7050  9.5594  9.8506  9.3896  10.1175 
NOK 8.0311  7.9106  8.1516  7.7701  8.3724 
DKK 7.4414  7.3297  7.5529  7.1995  7.7576 

15th January 2010
Volksbank continues attractive loan offers . . more
11th December 2009
Volksbanks Christmas Concert . . more
1st July 2009
Volksbank Malta's Courtesy call on the President . . more
© Volksbank Malta - Disclaimer